|
| | sending your question, please wait... | |
| | | | Please fill in the following form with your questions, and our sales associate will be in touch with you. | | | | | 2008 Ford Ranger 2dr 4x2 Reg Cab Styleside 6 ft. box 111.6 in. WB XL | | | | | |
| | sending your request, please wait... | |
| | | | Please fill in the following form for a Quick Quote, and our sales associate will be in touch with you. | | | | | 2008 Ford Ranger 2dr 4x2 Reg Cab Styleside 6 ft. box 111.6 in. WB XL | | | | | |
|
| | | | | | Stock # : | P9283 | | VIN # : | 1FTYR10D98PA72044 | | | | Mileage : |
18,332 miles
| | Model # : |
R10 | | | | Transmission : |
NA | | Engine : |
2.3L L4 SOHC 8V | | | | Ext. Color : | | | EPA MPG | 21 City |  | 26 Hwy |
| | | Contact : |
Jack Wilson or Brian Randolph
at 423-304-3411 | |
| | |
|
|
| | sending your question, please wait... | |
| | | | Please fill in the following form with your questions, and our sales associate will be in touch with you. | | | | | 2008 Pontiac G6 4dr Sdn GT | | | | | |
| | sending your request, please wait... | |
| | | | Please fill in the following form for a Quick Quote, and our sales associate will be in touch with you. | | | | | 2008 Pontiac G6 4dr Sdn GT | | | | | |
|
| | | | | | Stock # : | P8381 | | VIN # : | 1G2ZH57N384122469 | | | | Mileage : |
60,014 miles
| | Model # : |
2ZH69 | | | | Transmission : |
Automatic | | Engine : |
3.5L V6 SFI | | | | Ext. Color : | | | EPA MPG | 17 City |  | 26 Hwy |
| | | Contact : |
Jack Wilson or Brian Randolph
at 423-304-3411 | |
| | |
|
|
| | sending your question, please wait... | |
| | | | Please fill in the following form with your questions, and our sales associate will be in touch with you. | | | | | 2008 Nissan Sentra 4dr Sdn 2.0 | | | | | |
| | sending your request, please wait... | |
| | | | Please fill in the following form for a Quick Quote, and our sales associate will be in touch with you. | | | | | 2008 Nissan Sentra 4dr Sdn 2.0 | | | | | |
|
| | | | | | Stock # : | P9281 | | VIN # : | 3N1AB61E48L739448 | | | | Mileage : |
16,206 miles
| | Model # : |
42718 | | | | Transmission : |
NA | | Engine : |
2.0L L4 DOHC 16V | | | | Ext. Color : | | | EPA MPG | 25 City |  | 33 Hwy |
| | | Contact : |
Jack Wilson or Brian Randolph
at 423-304-3411 | |
| | |
|
|
| | sending your question, please wait... | |
| | | | Please fill in the following form with your questions, and our sales associate will be in touch with you. | | | | | 2008 Mercedes-Benz GL-Class GL450 4dr AWD 4MATIC Base | | | | | |
| | sending your request, please wait... | |
| | | | Please fill in the following form for a Quick Quote, and our sales associate will be in touch with you. | | | | | 2008 Mercedes-Benz GL-Class GL450 4dr AWD 4MATIC Base | | | | | |
|
| | | | | | Stock # : | M08027 | | VIN # : | 4JGBF71E38A304158 | | | | Mileage : |
44,561 miles
| | Model # : |
GL450 | | | | Transmission : |
7-Speed Automatic | | Engine : |
4.7L V8 DOHC 32V | | | | Ext. Color : | | | EPA MPG | 13 City |  | 18 Hwy |
| | | Contact : |
Jack Wilson or Brian Randolph
at 423-304-3411 | |
| | |
|
|
| | sending your question, please wait... | |
| | | | Please fill in the following form with your questions, and our sales associate will be in touch with you. | | | | | 2008 Mercedes-Benz GL-Class GL450 4dr AWD 4MATIC Base | | | | | |
| | sending your request, please wait... | |
| | | | Please fill in the following form for a Quick Quote, and our sales associate will be in touch with you. | | | | | 2008 Mercedes-Benz GL-Class GL450 4dr AWD 4MATIC Base | | | | | |
|
| | | | | | Stock # : | P8331 | | VIN # : | 4JGBF71E98A341134 | | | | Mileage : |
35,468 miles
| | Model # : |
GL450 | | | | Transmission : |
7-Speed Automatic | | Engine : |
4.7L V8 DOHC 32V | | | | Ext. Color : | | | EPA MPG | 13 City |  | 18 Hwy |
| | | Contact : |
Jack Wilson or Brian Randolph
at 423-304-3411 | |
| | |
|
|
| | sending your question, please wait... | |
| | | | Please fill in the following form with your questions, and our sales associate will be in touch with you. | | | | | 2008 HUMMER H2 SUV 4dr AWD Base | | | | | |
| | sending your request, please wait... | |
| | | | Please fill in the following form for a Quick Quote, and our sales associate will be in touch with you. | | | | | 2008 HUMMER H2 SUV 4dr AWD Base | | | | | |
|
| | | | | | Stock # : | M0211A | | VIN # : | 5GRGN23828H108029 | | | | Mileage : |
40,747 miles
| | Model # : |
RN25706 | | | | Transmission : |
6-Speed Automatic | | Engine : |
6.2L V8 OHV 16V | | | | Ext. Color : | | | | | Contact : |
Jack Wilson or Brian Randolph
at 423-304-3411 | |
| | |
|
|
| | sending your question, please wait... | |
| | | | Please fill in the following form with your questions, and our sales associate will be in touch with you. | | | | | 2008 Hyundai Santa Fe FWD GLS | | | | | |
| | sending your request, please wait... | |
| | | | Please fill in the following form for a Quick Quote, and our sales associate will be in touch with you. | | | | | 2008 Hyundai Santa Fe FWD GLS | | | | | |
|
| | | | | | Stock # : | 20018A | | VIN # : | 5NMSG13DX8H137113 | | | | Mileage : |
28,910 miles
| | Model # : |
62423 | | | | Transmission : |
Automatic | | Engine : |
2.7L V6 DOHC | | | | Ext. Color : | | | EPA MPG | 17 City |  | 24 Hwy |
| | | Contact : |
Jack Wilson or Brian Randolph
at 423-304-3411 | |
| | |
|
|
| | sending your question, please wait... | |
| | | | Please fill in the following form with your questions, and our sales associate will be in touch with you. | | | | | 2008 Hyundai Sonata 4dr Sdn GLS | | | | | |
| | sending your request, please wait... | |
| | | | Please fill in the following form for a Quick Quote, and our sales associate will be in touch with you. | | | | | 2008 Hyundai Sonata 4dr Sdn GLS | | | | | |
|
| | | | | | Stock # : | 20012A | | VIN # : | 5NPET46C18H326748 | | | | Mileage : |
30,662 miles
| | Model # : |
26403 | | | | Transmission : |
Automatic | | Engine : |
2.4L I4 MPI DOHC | | | | Ext. Color : | | | EPA MPG | 21 City |  | 31 Hwy |
| | | Contact : |
Jack Wilson or Brian Randolph
at 423-304-3411 | |
| | |
|
|
| | sending your question, please wait... | |
| | | | Please fill in the following form with your questions, and our sales associate will be in touch with you. | | | | | 2008 Hyundai Veracruz 4dr FWD GLS | | | | | |
| | sending your request, please wait... | |
| | | | Please fill in the following form for a Quick Quote, and our sales associate will be in touch with you. | | | | | 2008 Hyundai Veracruz 4dr FWD GLS | | | | | |
|
| | | | | | Stock # : | 20081A | | VIN # : | KM8NU13C38U076768 | | | | Mileage : |
22,151 miles
| | Model # : |
A0422 | | | | Transmission : |
Automatic | | Engine : |
3.8L V6 DOHC 24V | | | | Ext. Color : | | | EPA MPG | 16 City |  | 23 Hwy |
| | | Contact : |
Jack Wilson or Brian Randolph
at 423-304-3411 | |
| | |
|
|
| | sending your question, please wait... | |
| | | | Please fill in the following form with your questions, and our sales associate will be in touch with you. | | | | | 2008 Volvo XC90 4dr FWD 3.2 | | | | | |
| | sending your request, please wait... | |
| | | | Please fill in the following form for a Quick Quote, and our sales associate will be in touch with you. | | | | | 2008 Volvo XC90 4dr FWD 3.2 | | | | | |
|
| | | | | | Stock # : | P0807 | | VIN # : | YV4CY982381436585 | | | | Mileage : |
54,375 miles
| | Model # : |
XC9032 | | | | Transmission : |
Automatic | | Engine : |
3.2L I6 | | | | Ext. Color : | | | EPA MPG | 14 City |  | 20 Hwy |
| | | Contact : |
Jack Wilson or Brian Randolph
at 423-304-3411 | |
| | |
|