|
| | sending your question, please wait... | |
| | | | Please fill in the following form with your questions, and our sales associate will be in touch with you. | | | | | 2009 Ford Focus 4dr Sdn SE | | | | | |
| | sending your request, please wait... | |
| | | | Please fill in the following form for a Quick Quote, and our sales associate will be in touch with you. | | | | | 2009 Ford Focus 4dr Sdn SE | | | | | |
|
| | | | | | Stock # : | P9284 | | VIN # : | 1FAHP35N79W108670 | | | | Mileage : |
50,391 miles
| | Model # : |
P35 | | | | Transmission : |
NA | | Engine : |
2.0L L4 DOHC 16V | | | | Ext. Color : | | | EPA MPG | 24 City |  | 35 Hwy |
| | | Contact : |
Jack Wilson or Brian Randolph
at 423-304-3411 | |
| | |
|
|
| | sending your question, please wait... | |
| | | | Please fill in the following form with your questions, and our sales associate will be in touch with you. | | | | | 2006 Ford Explorer 4dr 4x2 XLT | | | | | |
| | sending your request, please wait... | |
| | | | Please fill in the following form for a Quick Quote, and our sales associate will be in touch with you. | | | | | 2006 Ford Explorer 4dr 4x2 XLT | | | | | |
|
| | | | | | Stock # : | 20277A | | VIN # : | 1FMEU63E56UA14882 | | | | Mileage : |
115,489 miles
| | Model # : |
U63 | | | | Transmission : |
Automatic | | Engine : |
4.0L V6 EFI | | | | Ext. Color : | | | EPA MPG | 15 City |  | 21 Hwy |
| | | Contact : |
Jack Wilson or Brian Randolph
at 423-304-3411 | |
| | |
|
|
| | sending your question, please wait... | |
| | | | Please fill in the following form with your questions, and our sales associate will be in touch with you. | | | | | 2007 Ford Explorer 4dr 4x2 Eddie Bauer | | | | | |
| | sending your request, please wait... | |
| | | | Please fill in the following form for a Quick Quote, and our sales associate will be in touch with you. | | | | | 2007 Ford Explorer 4dr 4x2 Eddie Bauer | | | | | |
|
| | | | | | Stock # : | 19996A | | VIN # : | 1FMEU64E57UA91333 | | | | Mileage : |
43,282 miles
| | Model # : |
U64 | | | | Transmission : |
Automatic | | Engine : |
4.0L V6 EFI | | | | Ext. Color : | | | EPA MPG | 15 City |  | 21 Hwy |
| | | Contact : |
Jack Wilson or Brian Randolph
at 423-304-3411 | |
| | |
|
|
| | sending your question, please wait... | |
| | | | Please fill in the following form with your questions, and our sales associate will be in touch with you. | | | | | 2004 Ford Explorer 4dr 4x4 XLT | | | | | |
| | sending your request, please wait... | |
| | | | Please fill in the following form for a Quick Quote, and our sales associate will be in touch with you. | | | | | 2004 Ford Explorer 4dr 4x4 XLT | | | | | |
|
| | | | | | Stock # : | P9264A | | VIN # : | 1FMZU73K14UA55892 | | | | Mileage : |
118,160 miles
| | Model # : |
U73 | | | | Transmission : |
Automatic | | Engine : |
4.0L V6 EFI FFV SOHC | | | | Ext. Color : | | | EPA MPG | 15 City |  | 20 Hwy |
| | | Contact : |
Jack Wilson or Brian Randolph
at 423-304-3411 | |
| | |
|
|
| | sending your question, please wait... | |
| | | | Please fill in the following form with your questions, and our sales associate will be in touch with you. | | | | | 2008 Ford Ranger 2dr 4x2 Reg Cab Styleside 6 ft. box 111.6 in. WB XL | | | | | |
| | sending your request, please wait... | |
| | | | Please fill in the following form for a Quick Quote, and our sales associate will be in touch with you. | | | | | 2008 Ford Ranger 2dr 4x2 Reg Cab Styleside 6 ft. box 111.6 in. WB XL | | | | | |
|
| | | | | | Stock # : | P9283 | | VIN # : | 1FTYR10D98PA72044 | | | | Mileage : |
18,332 miles
| | Model # : |
R10 | | | | Transmission : |
NA | | Engine : |
2.3L L4 SOHC 8V | | | | Ext. Color : | | | EPA MPG | 21 City |  | 26 Hwy |
| | | Contact : |
Jack Wilson or Brian Randolph
at 423-304-3411 | |
| | |
|
|
| | sending your question, please wait... | |
| | | | Please fill in the following form with your questions, and our sales associate will be in touch with you. | | | | | 2010 Ford Fusion 4dr FWD Sdn SE | | | | | |
| | sending your request, please wait... | |
| | | | Please fill in the following form for a Quick Quote, and our sales associate will be in touch with you. | | | | | 2010 Ford Fusion 4dr FWD Sdn SE | | | | | |
|
| | | | | | Stock # : | P9286 | | VIN # : | 3FAHP0HA7AR156300 | | | | Mileage : |
35,428 miles
| | Model # : |
P0H | | | | Transmission : |
NA | | Engine : |
2.5L L4 DOHC 16V | | | | Ext. Color : | | | EPA MPG | 22 City |  | 29 Hwy |
| | | Contact : |
Jack Wilson or Brian Randolph
at 423-304-3411 | |
| | |
|